Lorem Ipsum is simply dummy text of the
printing and typesetting industry.
Items | Price () |
---|---|
Veg Soup | 130 |
Veg Stue | 80 |
Items | Price () |
---|---|
Veg Finger | 135 |
Veg Nuggets | 110 |
French Fries | 100 |
Panner Pakora | 170 |
Paneer Chatpata | 220 |
Paneer Chilli | 170 (Dry) 185 (Gravvy) |
Paneer Garlic | 170 (Dry) 185 (Gravvy) |
Panneer Manchurian | 170 (Dry) 185 (Gravvy) |
Paneer Tikka (6pcs.) | 220 |
Paneer Tikka Butter Masala | 260 |
Paneer Reshmi (6pcs.) | 220 |
Paneer Reshmi Butter Masala | 270 |
Paneer Palak(Seasonal) | 170 |
Paneer Karahi | 270 |
Paneer Butter Masala | 175 |
Paneer Sahi | 190 |
Paneer Malai Kofta (4 psc.) | 260 |
Paneer Motor | 190 |
Mushroom Chatpata | 250 |
Mushroom Masala | 250 |
Mushroom Chilli | 180 (Dry) 195 (Gravvy) |
Mushroom Butter Fry | 150 |
Baby Corn Crispy Chilly | 175 (Dry) 190 (Gravvy) |
Baby Corn Crispy | 230 |
Baby Corn Garlic | 175 (Dry) 185 (Gravvy) |
Baby Corn Manchurian | 175 (Dry) 185 (Gravvy) |
Baby Corn Masala | 200 |
Corn Boiled | 120 |
Corn Boiled With Cheese | 150 |
Green Peas Boiled | 115 |
Green Peas Boiled With Cheese | 145 |
Green Peas Masala | 170 |
Veg Tawa | 160 |
Veg Alaxander | 170 |
Veg Manchurian | 170 |
Mixed Vegetable | 190 |
190 | 140 |
Paneer reshmi | 220 |
Paneer Karahi | 270 |
Chees Pakora | 160 |
Chees Ball |
Items | Price () |
---|---|
Steam Rice | 100 |
Zeera Rice | 135 |
Indian Rice (Veg) | 200 |
Veg Fried Rice | 140 |
Veg Pulao | 175 |
Peas Pulao | 190 |
Kashmiri Pulao | 220 |
Fortune Rice | |
Veg.Noodles | 130 |
Items | Price () |
---|---|
Tandoori Roti | 20 |
Tandoori Butter Roti | 27 |
Plain Nun | 50 |
Baby Nun | 45 |
Butter Nun | 65 |
Garlic Nun | 75 |
Paneer Kulcha | 85 |
Masala Kulcha | 90 |
Alu Paratha | 70 |
Laccha Paratha | 65 |
Hotel De Chandernagore
147/A, G.T. Rd, Chandannagar, Barabazar
Monday - Friday: 10 AM - 11 PM
Saturday - Sunday: 9 AM - 11 PM