Lorem Ipsum is simply dummy text of the
printing and typesetting industry.
Items | Price () |
---|---|
Mutton Biryani | 310 |
Chicken Biryani | 190 |
Biryani Mutton | 130 |
Biryani Chicken | 115 |
Murg Mussalam | Asper size |
Chicken Roast | Asper size |
Items | Price () |
---|---|
Chicken Clear Soup | 130 |
Chicken Hot & Sour Soup | 155 |
Chicken Lung Fung Soup | 175 |
Chicken Stew | 115 |
Mixed Soup | 165 |
Fish Items
Items | Price () |
---|---|
Fish fry | 100 |
Fish Finger | 225 |
Fish Pakora(6pcs.) | 230 |
Crispy Fried fish | 330 |
Fish kolibora | 285 |
Fish Roll (2Pcs) | 230 |
Pan Fried Fish (6Pcs.) | 340 |
Fish Chatpati | 430 |
Fish chilli | 260(Dry) 275 (Gravvy) |
Fish Garlic | 260(Dry) 275 (Gravvy) |
Fish Manchurian | 260(Dry) 275 (Gravvy) |
Fish Schzwan | 260(Dry) 275 (Gravvy) |
Fish Tikka Kebab | 290 |
Fish Hariyali Kebab | 290 |
Fish makhmali Kebab | |
Fish Tikka Butter masala | 320 |
Fish butter masala | 320 |
Fish masala | 330 |
Fish karahi | 340 |
Fish kasturi | 340 |
Fish Curry | 300 |
Fish Peri Peri | |
Fish Tawa | |
Baked Fish | |
Prawn Cutlet | 115 |
Prawn Pakora | |
Prawn Golden | |
Prawn Fried | |
Prawn Khusiyali | |
Prawn Tandoor | |
Prawn Curry | |
Prawn Malai Curry | |
Prawn Chilli Dry & Gravvy | |
Prawn Peeper | |
Prawn Chips | |
Pomfret Fry | |
Pomfret Tandoor | |
Pomfret Masala | |
Bhetki Fry(Whole) | |
Bhetki Tandoor (Whole) | |
Bhetki Masala (Whole) |
Chicken Items
Items | Price () |
---|---|
Chicken Cutlet | |
Chicken Finger | 160 |
Chicken Popcorn | 110 |
Chicken Chatpati | 235 |
Chicken Crispy | 255 |
Chicken Lolypop | |
Chicken Schzwan Dry | |
Chicken Oil Fry | 90 |
Chicken chilly | 190 (Dry) 205 (Gravvy) |
Chicken Garlic | 190 (Dry) 205 (Gravvy) |
Chicken Manchurian | 190 (Dry) 205 (Gravvy) |
Chicken Ginger Gravvy | |
Chicken Lemon | 250 |
Chicken Cocktail | 240 |
Chicken Oyester | 250 |
Chicken Tandoor | 100 |
Chicken Tandoor(Half) | 200 |
Chicken Tandoor (Full) | 380 |
Chicken Tikka Kebab | 200 |
Chicken Reshmi Kebab | 210 |
Chicken hariyali Kebab | |
Chicken Peshwari Kebab | |
Chicken Dilkhus Kebab | 280 |
Chicken Mundi Kabab | 380 |
Chicken Stick | |
Chicken Satty Stick | |
Chicken Kasaha | 100 |
Chicken Chap | 120 |
Chicken Masala | 140 |
Chicken Mouglai Masala | 150 |
Chicken Korma 2Pcs. | 200 |
Chicken Do-Piyaza | 240 |
Chicken Butter Masala | 125 |
Chicken kasturi | |
Chicken Karahi | 300 |
Chicken panjabi | 290 |
Chicken tawa | 230 |
Chicken La_Jawab | 250 |
Chicken Nezam-E_handi | 300 |
Chicken hydrabadi | |
Chicken Goan Cashewnut | 180 |
Chicken Leg Chilli Dry | 200 |
Chicken Pakora | 170 |
Chicken Tikka Butter Masala | 260 |
Chicken Reshmi Butter Masala | 270 |
Chicken Tandoor Butter Masala | 150 |
Chicken Sousage | 150 |
Chicken Sousage Garlic Dry | 170 |
Chicken Alaxander | 200 |
Singing Chicken | 250 |
Chicken Bhartha | 220 |
Chicken Items
Items | Price () |
---|---|
Mutton Oil Fry | 135 |
Mutton chilly dry | 290 |
Mutton do piyaza | 300 |
Mutton Keema | 220 |
Mutton Lever | 230 |
Mutton Kasha | 140 |
Mutton Chap | 155 |
Mutton Butter Masala | 155 |
Mutton Masala | 165 |
Mutton Korma | 280 |
Mutton Karahi | 300 |
Mutton Punjabi | 330 |
Mutton La-Jawab | 280 |
Mutton Patiala | 420 |
Mutton Tawa | 275 |
Mutton stew | 140 |
Mutton Bara Kebab | 275 |
Mutton sheek Kebab | 260 |
Mutton Goulati Kebab | 320 |
Mutton Palak | 150 |
Items | Price () |
---|---|
Crab Ball | 170 |
Crab Stick | 160 |
Octopus | 425 |
Devil"s Crab | |
Crab masala |
Items | Price () |
---|---|
Egg Noodles | 150 |
Chicken Noodles | 180 |
Mixed Noodles | 200 |
Mixed Noodles Gravvy | 230 |
Mixed Rice Noddles | |
Prawn noodles | 220 |
Mixed American chopsuey | |
Mixed Schzwan Noddles | 230 |
Items | Price () |
---|---|
Indian Rice (non-Veg) | 250 |
Egg Fried Rice | 160 |
Chicken Fried Rice | 190 |
Prawn Fried rice | 230 |
Mixed Fried Rice | 210 |
Mixed Schzwan Rice | 220 |
Mutton Moti Pulao | 250 |
Items | Price () |
---|---|
Garlic Nun | 75 |
Kima Paratha | 125 |
Hotel De Chandernagore
147/A, G.T. Rd, Chandannagar, Barabazar
Monday - Friday: 10 AM - 11 PM
Saturday - Sunday: 9 AM - 11 PM